| PRODUCT | MFG | BATCH | EXP | MRP | VALUE |
|---|---|---|---|---|---|
| EPSOD SR 300 | SHINE | 07E25T01 | 7/27 | 172.5 | 135.24 |
| EPSOD SR 300 | SHINE | 07E24T02 | 11/26 | 172.5 | 135.24 |
| EPSOD 100 | SHINE | 02E25T01 | 1/29 | 102.8 | 80.59 |
| SHINOLIV 300 | SHINE | 88S25T03 | 7/27 | 336.45 | 263.77 |
| QXT CR 12.5 | SHINE | DTK01AAA | 3/27 | 158.44 | 124.21 |
INDIA AGENCY – T012674
