| PRODUCT | MFG | BATCH | EXP | MRP | VALUE |
|---|---|---|---|---|---|
| SHINOLIV 300 | SHINE | 88S25T03 | 7/27 | 336.45 | 263.78 |
| QLEXIN 500 | SHINE | 11Q25T04 | 9/27 | 136.22 | 106.8 |
| QLEXIN 250 | SHINE | 10Q25T01 | 4/27 | 58.59 | 45.93 |
| EPSOD SR 300 | SHINE | 07E24T02 | 11/26 | 172.5 | 135.24 |
| SOVAL SYP | SHINE | 23S25L10 | 7/27 | 136.41 | 106.9 |
| EPSOD 100 | SHINE | 02E25T01 | 1/29 | 102.8 | 80.59 |
| SOVAL DVX | SHINE | 44S25T02 | 6/27 | 87.5 | 64.31 |
INDIA AGENCY – T012401
