| PRODUCT | MFG | BATCH | EXP | MRP | VALUE |
|---|---|---|---|---|---|
| QLEXIN 500 | SHINE | 11Q26T01 | 12/27 | 136.22 | 63.57 |
| EPSOD 100 | SHINE | 02E25T02 | 6/29 | 102.88 | 5.76 |
| EPSOD SR 300 | SHINE | 07E25T01 | 7/27 | 172.50 | 16.10 |
| QXT CR 12.5 | SHINE | DTK01AAA | 3/27 | 158.44 | 29.57 |
| SHINOLIV 300 | SHINE | 88S25T04 | 11/27 | 370 | 290 |
INDIA AGENCY – T015275
